<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Insights &#187; Flying</title>
	<atom:link href="http://www.msinsights.com/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msinsights.com</link>
	<description>Random thoughts, organized and categorized for your consumption.</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T-34 Mentor No More</title>
		<link>http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/</link>
		<comments>http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/?p=546</guid>
		<description><![CDATA[It was a fine plane and it outlasted nearly every other radio control craft I have yet owned, but today the T-34 sucumbed to less than skillful flying by yours truly and met its end upon high tension power lines.
The World Models T-34 Mentor would never win any beauty awards for scale looks or accurate]]></description>
			<content:encoded><![CDATA[<p>It was a fine plane and it outlasted nearly every other radio control craft I have yet owned, but today the T-34 sucumbed to less than skillful flying by yours truly and met its end upon high tension power lines.</p>
<p>The <a href="http://www.theworldmodels.com/para/products/airplanedetails.php?airplaneid=17" target="_blank">World Models T-34 Mentor</a> would never win any beauty awards for scale looks or accurate renditions of the original airplane, but it was a hardy, reliable and very easy to fly craft. If not for some poor covering material that was shedding after years of faithful service it could have been one of the best planes ever built.</p>
<p>While it will never truly be replacable, I am sure there will be another plane to take its spot in the garage in the future.  Goodbye and farewell T-34, you will certainly be missed.</p>
<div id="attachment_547" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.msinsights.com/wordpress/wp-content/uploads/2010/07/A052.jpg"><img class="size-full wp-image-547" title="T-34" src="http://www.msinsights.com/wordpress/wp-content/uploads/2010/07/A052.jpg" alt="World Models T-34 Mentor" width="450" height="450" /></a><p class="wp-caption-text">World Models T-34 Mentor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying for a Birthday</title>
		<link>http://www.msinsights.com/2008/08/15/flying-for-a-birthday/</link>
		<comments>http://www.msinsights.com/2008/08/15/flying-for-a-birthday/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:17:47 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[t-34]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/08/15/flying-for-a-birthday</guid>
		<description><![CDATA[I decided to push the limits a bit for my birthday this year and see just how much airplane I could handle.  What I learned is that while I can probably fly a bigger, faster, more complicated airplane just fine it isn&#8217;t a walk in the park by any means.
This trip included a flight in]]></description>
			<content:encoded><![CDATA[<p>I decided to push the limits a bit for my birthday this year and see just how much airplane I could handle.  What I learned is that while I can probably fly a bigger, faster, more complicated airplane just fine it isn&#8217;t a walk in the park by any means.</p>
<p>This trip included a flight in a rare (for renters) bird indeed:  the <a title="T-34 Mentor" href="http://en.wikipedia.org/wiki/T-34_Mentor" target="_blank">Beech Mentor T-34A/B</a>.  The flying club happens to have one and my CFI is checked out in it so we took it for an hour around the Half Moon Bay area.  What makes it tricky for me is the amount of &#8220;new&#8221; stuff it has: constant speed prop, manifold pressure, retractable landing gear, flaps, fuel pumps, 250+ HP and all sorts of tricky on the ground handling.  It was fast and slippery in the air and I felt like I was behind the the airplane whenever we had to change the flight configuration.  But while it was flying it was silky smooth and the best handling plane I&#8217;ve yet flown.</p>
<p>If it weren&#8217;t so expensive to fly (over $230 per hour) it would be a great plan to check out in and have in the back pocket to impress visitors.  As it is, in today&#8217;s flight dollars, the T-34 is a rare treat to experience when you can afford the ability to do so.  Definitely recommended to fly.</p>
<p><wpg2id>53158</wpg2id> more photos in the <a title="T-34 photos" href="http://www.flickr.com/photos/msstroud/" target="_blank">album</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2008/08/15/flying-for-a-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Flying, Firefights and Fleeing</title>
		<link>http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/</link>
		<comments>http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:13:57 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing</guid>
		<description><![CDATA[Just over a week has passed since I was RIF&#8217;d from my most recent job at AMD.  It is taking some getting used to waking up in the morning with no structured day or firm place to go.  On the plus side, I am using substantially less fuel than I was just a few weeks]]></description>
			<content:encoded><![CDATA[<p>Just over a week has passed since I was RIF&#8217;d from my most recent job at AMD.  It is taking some getting used to waking up in the morning with no structured day or firm place to go.  On the plus side, I am using substantially less fuel than I was just a few weeks ago, so that must be good I guess.  In the meantime I continue to look around for what my next gig will be.</p>
<p>Next on the list of things to be worried about is my flying or lack thereof.  I&#8217;m at a point in my training where I must complete a written test before I can get any closer to getting my pilot&#8217;s license.  It&#8217;s a bear, since it is an array of questions, numbers, arithmetic and other stuff that I have to know cold before I go in and take the test.  I&#8217;m getting better, but rote memorization has never been my strong point.</p>
<p>Finally, I&#8217;ve used my abundance of spare time to go around the house and fix just about everything that is doable by myself.  With that complete I&#8217;ve spent a lot of time visiting Liberty City (in GTA4) and Turkfrackistan (in BF: Bad Company).  Sadly, neither of these locations helps me either exercise, meet women or get a tan.  I do get to meet new and interesting people, then shoot them, so it does have some perks.</p>
<p><img src="http://www.phase2industries.com/msinsights.com/wordpress/wp-content/uploads/2008/07/trash_folder1.png" alt="the 86 file" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost There, Sort Of</title>
		<link>http://www.msinsights.com/2008/06/10/almost-there-sort-of/</link>
		<comments>http://www.msinsights.com/2008/06/10/almost-there-sort-of/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:36:10 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/06/10/almost-there-sort-of</guid>
		<description><![CDATA[If my calculations are correct after this past weekends cross country flight I now have 133.6 flight hours, 6.5 night hours, 19.4 PIC hours and 3.2 hours of simulated instrument training with all of my required flying done ahead of the written and flight test for the Private Pilot Certificate.  This is good news, of]]></description>
			<content:encoded><![CDATA[<p>If my calculations are correct after this past weekends cross country flight I now have 133.6 flight hours, 6.5 night hours, 19.4 PIC hours and 3.2 hours of simulated instrument training with all of my required flying done ahead of the written and flight test for the Private Pilot Certificate.  This is good news, of a sort, since it means that the first major phase of flight training is nearing an end.  And with AvGas at nearly $5.90 a gallon it couldn&#8217;t happen soon enough.</p>
<p>I now have to do a few more brush up flights to stay frosty, start figuring out my plan of attack on the written test, take one more check-ride with another instructor then it&#8217;s off to the final flight test and oral test.  Normally this would make people happy but I am going to take it easy and make sure everything goes smoothly.  It&#8217;s been a long road to get to this point and there is no reason to blow it at this last stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2008/06/10/almost-there-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cross Country Flights in the Books</title>
		<link>http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/</link>
		<comments>http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:54:14 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books</guid>
		<description><![CDATA[I have now completed two-thirds (or 2 out of 3) of the FAA required cross country flights and am closing in on my private pilot&#8217;s license (properly known as a Private Ticket).  This flight was a bit more difficult than the previous in one in that I had to fly somewhere I&#8217;d never been; I]]></description>
			<content:encoded><![CDATA[<p>I have now completed two-thirds (or 2 out of 3) of the FAA required cross country flights and am closing in on my private pilot&#8217;s license (properly known as a Private Ticket).  This flight was a bit more difficult than the previous in one in that I had to fly somewhere I&#8217;d never been; I had to deal with a very busy flight corridor around SJC airport; I had light and variable chop coming over the mountain ridges; The crosswinds at the airports were very challenging; And it was over 90 F in the cockpit the entire time.  I did however get brave enough somewhere over Watsonville to snap a few photos just to prove I was there.</p>
<p><a href="http://www.phase2industries.com/msinsights.com/wordpress/wp-content/uploads/2008/05/micah-as-pic1.jpg" title="Micah-PIC"><img src="http://www.phase2industries.com/msinsights.com/wordpress/wp-content/uploads/2008/05/micah-as-pic1-150x150.jpg" alt="Micah-PIC" /></a>  <a href="http://www.phase2industries.com/msinsights.com/wordpress/wp-content/uploads/2008/05/marinelayer1.jpg" title="The Marine Layer over Monterey Bay."><img width="197" src="http://www.phase2industries.com/msinsights.com/wordpress/wp-content/uploads/2008/05/marinelayer1-150x150.jpg" alt="The Marine Layer over Monterey Bay." height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer to PIC</title>
		<link>http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/</link>
		<comments>http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:59:51 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/04/28/one-step-closer-to-pic</guid>
		<description><![CDATA[This weekend I completed another milestone in the flight training regimen: a cross country (50+ miles from the home airport) flight with only me at the controls of the aircraft.  I chose an airport that I had visited previously, Modesto (KMOD), and it was a pretty uneventful flight.  I didn&#8217;t get lost and I didn&#8217;t]]></description>
			<content:encoded><![CDATA[<p>This weekend I completed another milestone in the flight training regimen: a cross country (50+ miles from the home airport) flight with only me at the controls of the aircraft.  I chose an airport that I had visited previously, Modesto (KMOD), and it was a pretty uneventful flight.  I didn&#8217;t get lost and I didn&#8217;t use the GPS (mostly) to find my way there.  All in all it was very straightforward.</p>
<p>One down, two more and a bunch of little procedural stuff to go before that private ticket is mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming Childeren Make Any Flight Longer</title>
		<link>http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/</link>
		<comments>http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:56:22 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer</guid>
		<description><![CDATA[I took one of the last flights home last night from Austin.  As is AA&#8217;s custom, they placed two rows of children around me on this journey. Normally I just put in the headphones and deal with the problem, however on this flight some of the children decided they needed to be rowdy and]]></description>
			<content:encoded><![CDATA[<p>I took one of the last flights home last night from Austin.  As is AA&#8217;s custom, they placed <strong>two rows of children</strong> around me on this journey. Normally I just put in the headphones and deal with the problem, however on this flight some of the children decided they needed to be rowdy and play up and down the aisles during most of the flight.  This left me and most of the passengers near the front of the plane (no business class for me) to be forever vigilant about our arms, elbows, and any items we had on our trays.</p>
<p>What really made this flight tough (at 3 1/2 hours long) was not just the playing kids (and by playing I mean obnoxious running around, tearing papers and pulling things off trays) but the screaming kids that simply wouldn&#8217;t pipe down no matter what their mothers offered them. If ever there was a advertisement for why birth control is needed, this flight was it.</p>
<p>I must restate my request that some airline flights should really be reserved for business people, or at least give us the option to pay a bit more to keep the kids off some routes. By the end of the flight I wanted to see how much it would cost to fly myself home as I really didn&#8217;t like the torture that I received from this flight.</p>
<p><img src="http://www.phase2industries.com/msinsights.com/wordpress/wp-content/uploads/2008/03/0329amerjet1.jpg" alt="AA MD-82 Jet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Power is Always Good</title>
		<link>http://www.msinsights.com/2007/12/02/more-power-is-always-good/</link>
		<comments>http://www.msinsights.com/2007/12/02/more-power-is-always-good/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 07:24:46 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2007/12/02/more-power-is-always-good/</guid>
		<description><![CDATA[I&#8217;ve recently flown a version of the Citabria with nearly 180 horsepower.  The standard version I fly is down around 115.  The extra bump doesn&#8217;t seem like much on paper, but man, it really gets the plane moving in a hurry.  I can climb far faster than I&#8217;m used to, stay at altitude, and cruise]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently flown a version of the Citabria with nearly 180 horsepower.  The standard version I fly is down around 115.  The extra bump doesn&#8217;t seem like much on paper, but man, it really gets the plane moving in a hurry.  I can climb far faster than I&#8217;m used to, stay at altitude, and cruise at max speed no matter what.  And before you ask, no it doesn&#8217;t burn much more avgas than the standard version.</p>
<p>The downsides of this new plane are: it&#8217;s more expensive to rent and I am now &#8220;behind the airplane&#8221; a lot more than I used to be.  More things for me to learn and aware of on the flights around the area, I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2007/12/02/more-power-is-always-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of sight, flying night, and rolling right</title>
		<link>http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/</link>
		<comments>http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:29:11 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/</guid>
		<description><![CDATA[That&#8217;s my sad slug for flying under simulated instrument conditions, night time flying, and doing recoveries from unusual attitudes.  When combined, these three activities equal some serious fright (yes, it&#8217;s a sad pun, but deal with it).
Simulated instrument flying is flying around with a &#8220;hood&#8221; or view limiting device on your head so that you]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s my sad slug for flying under simulated instrument conditions, night time flying, and doing recoveries from unusual attitudes.  When combined, these three activities equal some serious fright (yes, it&#8217;s a sad pun, but deal with it).</p>
<p>Simulated instrument flying is flying around with a &#8220;hood&#8221; or view limiting device on your head so that you can only see the instruments in the cockpit.  That leaves me with no idea where I am and following the directions barked out by the CFI behind me.  It is a bit disorienting to fly this way as I feel lost and a bit off kilter the entire time, but it is to remind me not to ever fly into clouds or other instrument-like conditions.</p>
<p>Next up is night flying.  This is a bit similar to the instrument flying, but you can kind of see lights and the outlines of stuff on the ground.  The challenge is, at least in the Bay Area, that there are these pesky mountains that get in the way of your airplane.  So it is very easy to fly into one (or a cloud) at night.  And landing is a bit of a trip, also, since it involves heading for a dark spot in a town with only a few lights around the edges of the runway with no real depth perception.</p>
<p>Finally we have recoveries from unusual attitudes.  It is exactly what it sounds like:  the plane gets into some state where it is climbing, banking, stalling, or falling in a way that it shouldn&#8217;t, and then I have to do the right things to get it out of this condition.  But the way you get into this sad state is the kicker:  I am asked to close my eyes, take my hands and feet off the controls, and put my head down towards the floor.  The instructor puts the plane through some violent maneuvers  and then says &#8220;look up&#8221; and I have to fix it.  All the while, my brain and inner ears are telling me that things aren&#8217;t what they appear to be and I have to learn to trust the instruments in front of me and not just what I&#8217;m feeling.</p>
<p>This training, along with the cross country trips, supposedly moves me closer to the final testing and sign off for a private pilots license.  Let&#8217;s just see if I can make it through the next few recoveries without losing my lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Scaredy Cat</title>
		<link>http://www.msinsights.com/2007/08/19/flying-scaredy-cat/</link>
		<comments>http://www.msinsights.com/2007/08/19/flying-scaredy-cat/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 19:29:13 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2007/08/19/flying-scaredy-cat/</guid>
		<description><![CDATA[It&#8217;s true, I&#8217;m sorta, kinda, afraid of solo flying.  Not the &#8220;normal&#8221; flying stuff, but anything new.  This poses a bit of a problem, since at this point in my learning to fly I need to be doing the flying all by myself virtually all of the time.
On Saturday and Sunday this week I flew]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, I&#8217;m sorta, kinda, afraid of solo flying.  Not the &#8220;normal&#8221; flying stuff, but anything new.  This poses a bit of a problem, since at this point in my learning to fly I need to be doing the flying all by myself virtually all of the time.</p>
<p>On Saturday and Sunday this week I flew solo.  Saturday was just laps around the pattern, landing, takeoffs, taxi backs, the normal stuff.  That is fine and I&#8217;m comfortable doing it for the most part.  Sunday my CFI pushed me to fly out to the coast and do some &#8220;air work.&#8221;  This is the stuff of stalls, slow flight, and controlling altitude and bank angles in turns.  I don&#8217;t really enjoy doing that stuff with the CFI in the plane with me, so it was really tough to be motivated to do it without him there.  Worse, there was mild turbulence on the way to and back from the practice area.  When you are all alone in the cockpit, the tower has released you with the &#8220;frequency change approved&#8221; kiss off, it can get a bit crazy there in the cockpit (or your head).</p>
<p>In my case, it was just a chunk of time with my brain alternating between moving the arms and hands to do the stuff they are supposed to do and the mind&#8217;s tendency to be freaking out with all of the rocking and rolling of the winds.  I eventually started talking to myself (cue the &#8220;wacko&#8221; tag here) to restore a since of calm and order in the plane.  Once over at the practice area, which today is a grand vista of the Pacific ocean and bits of Half Moon Bay visible, things smoothed out and a sense of purpose returned.  It wasn&#8217;t until the return to the airport that things went all to pieces again.</p>
<p>Once headed back in I got to see the real disaster in the making: at least 12 different planes in the pattern in various states of take off, landing, maneuvering, talking to the tower, and getting completely and utterly lost. I only did one more circuit around the pattern in this airplane soup, since the poor tower folks were just getting hammered.  In the end, on the ground, I realized that there was never really any danger to me, but when you are all alone surrounded by O2 and smog, bouncing around, you just don&#8217;t have a lot of common sense when facing the unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msinsights.com/2007/08/19/flying-scaredy-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.298 seconds -->
