<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Insights &#187; Flying</title>
	<atom:link href="http://www.msinsights.com/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msinsights.com</link>
	<description>Random thoughts, organized and categorized for your consumption.</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The T-28 is no more</title>
		<link>http://www.msinsights.com/2012/01/15/the-t-28-is-no-more/</link>
		<comments>http://www.msinsights.com/2012/01/15/the-t-28-is-no-more/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/?p=678</guid>
		<description><![CDATA[It was bound to happen at some point, but today is the day the T-28 met its demise while flying in my hands. Fittingly, it was a mid-air collision with another T-28 (and another former Bayside member) that ended its &#8230; <a href="http://www.msinsights.com/2012/01/15/the-t-28-is-no-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2012/01/15/the-t-28-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-34 Mentor No More</title>
		<link>http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/</link>
		<comments>http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/?p=546</guid>
		<description><![CDATA[It was a fine plane and it outlasted nearly every other radio control craft I have yet owned, but today the T-34 sucumbed to less than skillful flying by yours truly and met its end upon high tension power lines. &#8230; <a href="http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2010/07/11/t-34-mentor-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying for a Birthday</title>
		<link>http://www.msinsights.com/2008/08/15/flying-for-a-birthday/</link>
		<comments>http://www.msinsights.com/2008/08/15/flying-for-a-birthday/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:17:47 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[t-34]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/08/15/flying-for-a-birthday</guid>
		<description><![CDATA[I decided to push the limits a bit for my birthday this year and see just how much airplane I could handle.  What I learned is that while I can probably fly a bigger, faster, more complicated airplane just fine &#8230; <a href="http://www.msinsights.com/2008/08/15/flying-for-a-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2008/08/15/flying-for-a-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Flying, Firefights and Fleeing</title>
		<link>http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/</link>
		<comments>http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:13:57 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing</guid>
		<description><![CDATA[Just over a week has passed since I was RIF&#8217;d from my most recent job at AMD.  It is taking some getting used to waking up in the morning with no structured day or firm place to go.  On the &#8230; <a href="http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2008/07/06/on-flying-firefights-and-fleeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost There, Sort Of</title>
		<link>http://www.msinsights.com/2008/06/10/almost-there-sort-of/</link>
		<comments>http://www.msinsights.com/2008/06/10/almost-there-sort-of/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:36:10 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/06/10/almost-there-sort-of</guid>
		<description><![CDATA[If my calculations are correct after this past weekends cross country flight I now have 133.6 flight hours, 6.5 night hours, 19.4 PIC hours and 3.2 hours of simulated instrument training with all of my required flying done ahead of &#8230; <a href="http://www.msinsights.com/2008/06/10/almost-there-sort-of/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2008/06/10/almost-there-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cross Country Flights in the Books</title>
		<link>http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/</link>
		<comments>http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:54:14 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books</guid>
		<description><![CDATA[I have now completed two-thirds (or 2 out of 3) of the FAA required cross country flights and am closing in on my private pilot&#8217;s license (properly known as a Private Ticket).  This flight was a bit more difficult than &#8230; <a href="http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2008/05/18/two-cross-country-flights-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer to PIC</title>
		<link>http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/</link>
		<comments>http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:59:51 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/04/28/one-step-closer-to-pic</guid>
		<description><![CDATA[This weekend I completed another milestone in the flight training regimen: a cross country (50+ miles from the home airport) flight with only me at the controls of the aircraft.  I chose an airport that I had visited previously, Modesto &#8230; <a href="http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2008/04/28/one-step-closer-to-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming Childeren Make Any Flight Longer</title>
		<link>http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/</link>
		<comments>http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:56:22 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer</guid>
		<description><![CDATA[I took one of the last flights home last night from Austin. As is AA&#8217;s custom, they placed two rows of children around me on this journey. Normally I just put in the headphones and deal with the problem, however &#8230; <a href="http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2008/03/08/screaming-childeren-make-any-flight-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Power is Always Good</title>
		<link>http://www.msinsights.com/2007/12/02/more-power-is-always-good/</link>
		<comments>http://www.msinsights.com/2007/12/02/more-power-is-always-good/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 07:24:46 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2007/12/02/more-power-is-always-good/</guid>
		<description><![CDATA[I&#8217;ve recently flown a version of the Citabria with nearly 180 horsepower.  The standard version I fly is down around 115.  The extra bump doesn&#8217;t seem like much on paper, but man, it really gets the plane moving in a &#8230; <a href="http://www.msinsights.com/2007/12/02/more-power-is-always-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2007/12/02/more-power-is-always-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of sight, flying night, and rolling right</title>
		<link>http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/</link>
		<comments>http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:29:11 +0000</pubDate>
		<dc:creator>mstroud</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/</guid>
		<description><![CDATA[That&#8217;s my sad slug for flying under simulated instrument conditions, night time flying, and doing recoveries from unusual attitudes.  When combined, these three activities equal some serious fright (yes, it&#8217;s a sad pun, but deal with it). Simulated instrument flying &#8230; <a href="http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.msinsights.com/2007/09/10/out-of-sight-flying-night-and-rolling-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

